When your project demands more torque and more speed, the PierTech™ 10K Helical Drive Head is ready to deliver. Built for the foundation industry—this drive head brings the perfect balance of strength and efficiency to helical pile and anchor installations.
Compact yet powerful, the 10K Drive Head is designed to thrive under pressure, giving you dependable performance across a wide range of soil conditions and project requirements. Backed by PierTech’s 25+ years of helical expertise, it’s more than equipment—it’s confidence on the job.
| Properties & Specifications | |
|---|---|
| Estimated Actual Torque (FT LBS) | 9,956 |
| Minimum Machine Requirements Hydraulic Flow | 8 GPM |
| Minimum Machine Requirements PSI | 1,000 PSI |
| Standard Output Shaft | 2.5" HEX |
| Weight | 400 LBS |
| GPM | RPM | PSI | FT-LBS |
|---|---|---|---|
| 8 | 6 | 1,000 | 3,318 |
| 12 | 6 | 1,200 | 3,982 |
| 16 | 12 | 1,400 | 4,646 |
| 20 | 15 | 1,600 | 5,309 |
| 24 | 18 | 1,800 | 5,973 |
| 28 | 21 | 2,000 | 6,636 |
| 32 | 24 | 2,200 | 7,300 |
| 36 | 27 | 2,400 | 7,964 |
| 40 | 30 | 2,600 | 8,628 |
| 44 | 33 | 2,800 | 9,292 |
| 48 | 35 | 3,000 | 9,956 |
To find out more about our hand-held helical drives, please contact our equipment advisors.